Attention. This nomogram is intended only for the CLEAR procedure during initial clinical experience. Settings must be further adjusted and validated against each surgeon's own refractive outcomes. Valid for software version X.5835 or higher · Nomogram v1.0, October 2023.
Sphere to enter = manifest sphere + total sphere adjustment. Cylinder is programmed unchanged; set the target refraction field in the CLEAR software separately.
| ≥ (D) | < (D) | Adj (D) |
|---|---|---|
| — | −1.50 | +0.3 |
| −1.50 | −2.50 | +0.2 |
| −2.50 | −3.50 | 0.0 |
| −3.50 | −4.00 | −0.1 |
| −4.00 | −5.00 | −0.3 |
| −5.00 | −6.50 | −0.5 |
| −6.50 | — | −0.8 |
| Age (yr) | Target (D) |
|---|---|
| 18 – 25 | +0.50 |
| 26 – 30 | +0.25 |
| 31 – 40 | 0.00 |
| > 40 | Surgeon practice |
Target for the sphere is always set per the surgeon's own practice and experience.